27. | Farm Water Kloof No. 69, measuring 6494,04 hectares, according to SG No. F429/1807 held by the Deed of Transfer T67474/2016; |
28. | Farm De Hoek No. 70, measuring 4667,1001 hectares, according to SG No. F73/1870 held by the Deed of Transfer T67474/2016; |
29. | Remainder of the Farm Zout Rivier No.71, measuring 1487,3191 hectares, according to SG No. F70/1870 held by the Deed of Transfer T1381/2017; |
30. | Portion 1 of the Farm Zout Rivier No.71, measuring 4386,0966 hectares, according to SG No. FA1905/1930 held by the Deed of Transfer T2915/2017; |
31. | Portion 2 of the Farm Zout Rivier No.71, measuring 1462,0489 hectares, according to SG No. F3723/1959 held by the Deed of Transfer T1381/2017; |
32. | Portion 3 of the Farm Zout Rivier No.71, measuring 1462,0469 hectares, according to SG No. F3724/1959 held by the Deed of Transfer T3702/2017; |
33. | Remainder of the Farm Rooi Zand No.72, measuring 3809,921 hectares, according to SG No. F69/1870 held by the Deed of Transfer T793/2017; |
34. | Portion 1 of the Farm Rooi Zand No.72, measuring 3809,859 hectares, according to SG No. F1725/1936 held by the Deed of Transfer T3495/2017; |
35. | Farm Los Berg No. 73, measuring 6534.97 hectares, according to SG No. F4069/1935 held by the Deeds of Transfer T745934/2008; |
36. | Farm Groot Paarde Kloof No. 74, measuring 7779,923 hectares, according to SG No. F489/1870 held by the Deed of Transfer T46437/2016; |
37. | Remainder of the Farm Jas Kloof No. 76, measuring 3681,6733 hectares, according to SG No. F71/1870 held by the Deed of Transfer T2916/2017; |
38. | Portion 1 of the Farm Jas Kloof No. 76, measuring 3660,833 hectares, according to SG No. F5685/1937 held by the Deed of Transfer T2916/2017; |
39. | Farm Blaauw Heuvel No. 96, measuring 5465,0025 hectares, according to SG No. FB74/1870 held by the Deed of Transfer T49289/2016; |
All situated in the Karoo Hoogland Municipality, in the Administrative District of Fraserburg, province of the Northern Cape.