1. | Remainder of the Farm Dubbelde Vlei No. 63, measuring 3443,1526 hectares, according to SG No. F196/1873 held by the Deed of Transfer T1292/2017; |
2. | Remainder of the Farm Schiet Poort No. 64, measuring 3165,0657 hectares, according to SG No. F76/1870 held by the Deed of Transfer T4271/2017; |
3. | Portion 1 of the Farm Schiet Poort No.64, measuring 1571$601 hectares, according to SG No. F5094/1945 held by the Deed of Transfer T63456/2016; |
4. | Portion 2 of the Farm Schiet Poort No. 64, measuring 1571,9748 hectares, according to SG No. F5095/1945 held by the Deed of Transfer T70250/2016; |
5. | Remainder of the Farm Boter Leegte No. 65, measuring 5494,0743 hectares, according to SG No. F77/1870 held by the Deed of Transfer T1117/2018; |
6. | Portion 1 of the Farm Boter Leegte No. 65, measuring 289,976 hectares, according to SG No. F1910/1880 held by the Deed of Transfer T987/2018; |
7. | Portion 2 of the Farm Boter Leegte No. 65, measuring 5382,0434 hectares, according to SG No. F1724/1936 held by the Deed of Transfer T74872/2016; |
8. | Remainder of the Farm Brak Puts No. 66, measuring 7996,1359 hectares, according to SG No. F25/1870 held by the Deed of Transfer T987/2018; |
9. | Portion 1 of the Farm Brak Puts No. 66, measuring 263,6305 hectares, according to SG No. F1909/1880 held by the Deed of Transfer T1117/2018; |
10. | Remainder of Portion 1 of the Farm Swart Fontein No. 67, measuring 2080,7051 hectares, according to SG No. F2365/1899 held by the Deed of Transfer T1117/2018; |
11. | Portion 2 of the Farm Swart Fontein No. 67, measuring 3368,7442 hectares, according to SG No. F9558/1955 held by the Deed of Transfer T988/2018; |
12. | Farm Mey's Dam No. 68, measuring 7046,0464 hectares, according to SG No. F68/1870 held by the Deeds of Transfer T47450/2008; |
13. | Portion 1 of the Farm Vissers Kloof No.69, measuring 8730,1999 hectares, according to SG No. F10067/1951 held by the Deed of Transfer T2838/2017; |
14. | Portion 2 of the Farm Vissers Kloof No.69, measuring 4364,4744 hectares, according to SG No. F9559/1953; held by the Deed of Transfer T1292/2017; |
15. | Portion 3 of the Farm Vissers Kloof No.69, measuring 4355,4745 hectares, according to SG No, F9560/1953 held by the Deed of Transfer T882/2017; |
16. | Portion 2 of the Blaauwpoort No. 71, measuring 2753,9231 hectares, according to SG No. FA2211/1925 held by the Deeds of Transfer T882/2017; |
17. | Portion 1 of the Farm Pofadderfontein No. 494, measuring 2220,2675 hectares, according to SG No. F646/1938 held by the Deed of Transfer T2921/2017; |
18. | Portion 2 of the Farm Pofadderfontein No. 494, measuring 2220,2628 hectares, according to SG No. F645/1938 held by the Deed of Transfer T2921/2017; |
19. | Remainder of the Farm Pofadderfontein No.495, measuring 1522,9723 hectares, according to SG No. F11054/1947 held by the Deed of Transfer T5584/2017; |
20. | Portion 2 of the Farm Pofadderfontein No.495, measuring 1882,1315 hectares, according to SG No. F11052/1947 held by the Deed of Transfer T2132/2017; |
21. | Portion 3 of the Farm Pofadderfontein No.495, measuring 1756,9467 hectares, according to SG No. F11053/1947 held by the Deed of Transfer T2132/2017; |
22. | Remainder of the Farm Swartfontein No. 496, measuring 2288,324 hectares, according to SG No. F9557/1953 held by the Deed of Transfer T1117/2018; |
23. | Remainder of Portion 1 of the Farm Swartfontein No. 496, measuring 2288.8077 hectares, according to SG No. F9558/1953 held by the Deed of Transfer T3318/2017; |
24. | Portion 2 of the Farm Swartfontein No. 496, measuring 945,8 hectares, according to SG No. F888/1958 held by the Deed of Transfer T1117/2018; |
25. | Remainder of Lot No. 4 Van Wyks Vlei Settlement, measuring 1827,867 hectares, according to SG No. F43711934 held by the Deed of Transfer T882/2017; |
26. | Lot No. 149 Van Wyks Vlei Settlement, measuring 913,9345 hectares, according to SG No. F156211943 held by the Deed of Transfer T88212017; |
All situated in the Kareeberg Municipality, in the Administrative District of Carnarvon, province of the Northern Cape.