Part A: National Public Entities
1) | Accounting Standards Board |
2) | Afrikaanse Taalmuseum, Paarl |
3) | Agricultural Research Council |
5) | Banking Sector Education and Training Authority |
7) | Business Arts of South Africa, Johannesburg |
9) | Chemical Industries Education and Training Authority] |
10) | Clothing, Textiles, Footwear and Leather Sector Education and Training Authority |
11) | Commission for Conciliation, Mediation & Arbitration |
12) | Compensation Fund, including Reserve Fund |
13) | Competition Commission |
15) | Construction Education and Training Authority |
16) | Construction Industry Development Board |
17) | Council for Geoscience |
18) | Council for Medical Schemes |
19) | Council on Higher Education |
20) | Cross-Border Road Transport Agency |
21) | Diplomacy, Intelligence, Defence and Trade and Industry Sector Education and Training Authority |
22) | Education, Training and Development Practices Sector Education and Training Authority |
23) | Education and Labour Relations Council |
24) | Employment’s Condition Commission |
25) | Energy Sector Education and Training Authority |
26) | Estate Agency Affairs Board |
27) | Film and Publication Board |
28) | Film and Publications Review Board |
29) | Financial and Accounting Services Training Authority |
30) | Financial Intelligence Centre |
31) | Financial Sector Conduct Authority; |
32) | Food and Beverages Manufacturing Industry Sector Education and Training Authority |
33) | Forest Industries Sector Education and Training Authority |
34) | Foundation for Education, Science and Technology, Pretoria |
35) | Greater St. Lucia Wetland Park Authority |
36) | Health and Welfare Sector Education and Training Authority |
37) | Human Sciences Research Council (HSRC) |
38) | Information Systems, Electronics and Telecommunications Technologies Training Authority |
40) | Insurance Sector Education and Training Authority |
41) | Iziko Museums of Cape Town |
42) | (Johannesburg World Summit |
43) | KwaZulu Ingonyama Trust |
45) | Local Government, Water and Related Services Sector Education and Training Authority |
46) | Manufacturing Advisory Council |
47) | Manufacturing, Engineering and Related Services Education and Training Authority |
48) | Marine Living Resources Fund |
49) | Market Theatre Foundation |
50) | Media, Advertising, Publishing, Printing and Packaging Training Authority |
51) | Mine Health and Safety Council |
52) | Mining Qualifications Authority |
53) | Natal Museum, Pietermaritzburg |
54) | National Agricultural Marketing Council |
56) | National Botanical Institute |
57) | National Development Agency |
58) | National Economic, Development and Labour Council |
59) | National Electricity Regulator |
60) | National Electronic Media Institute of SA |
61) | National Empowerment Fund |
62) | National Film and Video Foundation |
63) | National Gambling Board of South Africa |
64) | National Health Laboratory Service |
65) | National Home Builders Registration Council – NHBRC |
66) | National Housing Finance Corporation |
67) | National Library, Pretoria/Cape Town |
68) | National Lotteries Board |
69) | National Museum, Bloemfontein |
70) | National Nuclear Regulator |
71) | National Productivity Institute |
72) | National Research Foundation |
73) | National Student Financial Aid Scheme |
74) | (National Urban Reconstruction and Housing Agency – NURCHA |
75) | National Youth Commission |
76) | National Zoological Gardens of South Africa, Pretoria |
77) | Nelson Mandela Museum, Umtata |
78) | Office of Health Standards Compliance |
79) | Northern Flagship Institution, Pretoria |
80) | Performing Arts Council of the Free State |
81) | Perishable Products Export Control Board |
82) | Police, Private Security, Legal and Correctional Services Training Authority |
83) | Primary Agricultural Education and Training Authority |
84) | Public Investment Commissioners |
85) | Railway Safety Regulator |
88) | Road Traffic Management Corporation |
89) | Robben Island Museum, Cape Town |
90) | Rural housing Loan Fund |
91) | SA Blind Workers Organisation, Johannesburg |
92) | SA Civil Aviation Authority |
93) | SA Council for Architects |
94) | SA Council for Educators |
96) | SA Excellence Foundation |
97) | SA Heritage Resources Agency |
98) | SA Institute for Drug-free Sport |
99) | SA Library for the Blind, Grahamstown |
100) | SA Local Government Association (SALGA) |
101) | SA Maritime Safety Authority |
102) | SA Medical Research Council |
103) | SA National Accreditation System |
105) | SA National Roads Agency |
106) | SA Nuclear Energy Corporation |
107) | SA Qualifications Authority |
113) | Secondary Agricultural Sector Education and Training Authority |
115) | Services Sector Education and Training Authority |
116) | Small Enterprise Development Agency (SEDA) |
117) | Social Housing Foundation |
118) | Special Investigation Unit |
119) | State Information Technology Agency |
120) | State Theatre, Pretoria |
121) | The National English Literary Museum, Grahamstown |
122) | The Playhouse Company, Durban |
124) | Transport Economic Regulator |
125) | Tourism and Hospitality Education and Training Authority |
126) | Trade and Investment South Africa |
127) | Transport Education and Training Authority |
128) | uMalusi Council for Quality Assurance in General and Further Education and Training |
129) | Unemployment Insurance Fund |
130) | Universal Service Agency |
131) | Universal Service Fund |
133) | Office of the Valuer-General |
134) | Voortrekker Museum, Pietermaritzburg |
135) | War Museum of the Boer Republics, Bloemfontein |
136) | Water Research Commission |
137) | Wholesale and Retail Sector Education and Training Authority |
138) | William Humphreys Art Gallery |
Any subsidiary or entity under the ownership control of the above public entities
[Schedule 3 Part A substituted by section (a) of Notice No. 6055, GG52388, dated 28 March 2025 : effective 1 April 2025]
Part B: National Government Business Enterprises
(1) | Albany Coast Water Board |
Botshelo Water
(6) | Bushbuckridge Water Board |
(7) | Council for Mineral Technology (Mintek) |
(8) | Council for Scientific and Industrial Research (CSIR) |
(9) | Export Credit Insurance of South Africa Limited |
(11) | Inala Farms (Pty) Ltd |
(16) | Lepelle Northern Water |
(18) | Schedule 3 Part B (18) deleted by section (b)(i) of Notice No. 6055, GG52388, dated 28 March 2025 : effective from date of publication of this notice] |
(22) | Onderstepoort Biological Products |
(24) | Pelladrift Water Board |
(26) | SA Bureau of Standards (SABS) |
(27) | SA Rail Commuter Corporation Limited |
(31) | uMngeni-u Thukela Water |
Umsombomvu Youth Fund
(32) | Any subsidiary or entity under the ownership control of the above public entities |
[Schedule 3 Part B (31) substituted by section (b)(ii) of Notice No. 6055, GG52388, dated 28 March 2025 : effective from date of publication of this notice]
Part C: Provincial Public Entities
Eastern Cape:
(1) | Centre for Investment and Marketing in the Eastern Cape |
East London Industrial Development Zone Corporation
(2) | Eastern Cape Appropriate Technology Unit |
(3) | Eastern Cape Arts Provincial Arts and Culture Council |
(4) | Eastern Cape Consumer Affairs Court |
(5) | Eastern Cape Gambling and Betting Board |
(6) | Eastern Cape Liquor Board |
(7) | Eastern Cape Local Road Transport Board |
(9) | Eastern Cape Provincial Housing Board |
(10) | Eastern Cape Provincially Aided Libraries |
(11) | Eastern Cape Regional Authorities |
(12) | Eastern Cape Rural Finance Corporation Limited |
(13) | Eastern Cape Socio-Economic Consultative Council |
(14) | Eastern Cape Tourism Board |
Free State:
(1) | Free State Consumer Affairs |
(2) | Free State Council for Citizenship, Education and Conflict Resolution |
(3) | Free State Gambling, Liquor and Tourism Authority |
(4) | Free State Investment Agency |
(5) | Free State Liquor Board |
(6) | Free State Mangaung Nursing College |
(7) | Free State Youth Commission |
(8) | Phakisa Major Sport and Development Corporation |
Gauteng:
(1) | Gauteng Agriculture and Farming Development Trust |
(2) | Gauteng Development Tribunal |
(3) | Gauteng Economic Development Agency |
(4) | Gauteng Gambling Board |
(6) | Gauteng Tourism Authority |
(7) | Gauteng Townships Board |
KwaZulu-Natal:
(1) | KwaZulu-Natal Appeals Tribunal |
(2) | KwaZulu-Natal Conservation Services |
(3) | KwaZulu-Natal Development Tribunal |
(4) | KwaZulu-Natal Economic Council |
(5) | KwaZulu-Natal Gambling Board |
(6) | KwaZulu-Natal House of Traditional Leaders |
(7) | KwaZulu-Natal International Airport Development Initiative |
(8) | KwaZulu-Natal Liquor Board |
(9) | KwaZulu-Natal Marketing Initiative |
(10) | KwaZulu-Natal Monuments Council |
(11) | KwaZulu-Natal Private Townships Board |
(12) | KwaZulu-Natal Provincial Peace Committee |
(13) | KawaZulu-Natal Taxi Council |
(14) | KwaZulu-Natal Tourism Authority |
(15) | KwaZulu-Natal Town and Regional Planning Commission |
(16) | KwaZulu-Natal Townships Board |
(17) | KwaZulu-Natal Youth Commission |
(22) | Umsekeli Municipal Support Services |
Mpumalanga:
(1) | Mpumalanga Economic Regulator |
(2) | Mpumalanga Gaming Board |
(3) | Mpumalanga Housing Board |
(4) | Mpumalanga Investment Initiative |
(5) | Mpumalanga Parks Board |
(6) | Mpumalanga Regional Training Trust |
(7) | Mpumalanga Tourism Authority |
Northern Cape:
(1) | Northern Cape Economic Development Unit |
(2) | Northern Cape Gambling and Racing Board |
(3) | Northern Cape Housing Board |
(4) | Northern Cape Liquor Board |
(5) | Northern Cape Local Transportation Board |
(6) | Schedule 3(6) deleted by section (c)(ii)(bb)(BB) of Notice No. 6055, GG52388, dated 28 March 2025 : effective from date of publication of this notice] |
(7) | Northern Cape Youth Commission |
Northern Province:
(1) | Gateway International Airport |
(2) | Northern Province Agricultural and Rural Development Corporation |
(3) | Northern Province Appeal Tribunals |
(4) | Northern Province Development Tribunals |
(5) | Northern Province Gaming Board |
(6) | Northern Province Housing Board |
(7) | Northern Province Investment Initiative |
(8) | Northern Province Liquor Board |
(9) | Northern Province Local Business Centres |
(10) | Northern Province Panel of Mediators |
(11) | Northern Province Planning Commission |
(12) | Northern Province Roads Agency |
(13) | Northern Province Tourism Board |
North West:
(2) | Mmabana Arts, Culture and Sport Foundation |
(3) | North West Agricultural Services Corporation |
(4) | North West Communication Service |
(5) | North West Eastern Region Entrepreneurial Support Centre |
(6) | North West Gambling Board |
(7) | North West Housing Corporation |
(8) | North West Parks and Tourism Board |
(9) | North West Provincial Aids Council |
(10) | North West Provincial Arts and Culture Council |
(11) | North West Youth Development Trust |
(12) | North West Youth Entrepreneurship Services Fund |
Western Cape:
(1) | WC Cultural Commission |
(2) | WC Gambling and Racing Board |
(3) | WC Investment and Trade Promotion Agency |
(6) | WC Nature Conservation Board |
(7) | WC Provincial Development Council |
(9) | Any subsidiary or entity under the ownership control of the above public entities |
Any subsidiary or entity under the ownership control of the above public entities
[Part C substituted by Notice No. 693, GG42474, dated 24 May 2019]
Part D: Provincial Government Business Enterprises
Eastern Cape
(1) | East London Industrial Development Zone |
(2) | Eastern Cape Development Corporation |
(3) | Mayibuye Transport Corporation |
Free State
(1) | Free State Development Corporation |
KwaZulu-Natal
(1) | Cowslip Investments (Pty) Ltd |
(2) | Ithala Development Finance Corporation |
(3) | Mjindi Farming (Pty) Ltd |
(4) | Mpendle-Ntambanana Agricultural Company (Pty) Ltd |
(5) | Richards Bay Industrial Development Zone Company |
(6) | KwaZulu-Natal Growth Fund Agency |
[Schedule 3 Part D (6) inserted by section (d) of Notice No. 6055, GG52388, dated 28 March 2025 : effective from date of publication of this notice]
Limpopo
(1) | Gateway Airport Authority Limited |
(2) | Limpopo Tourism Agency |
[Schedule 3 Part C (2) substituted by section (c)(i) of Notice No. 6055, GG52388, dated 28 March 2025 : effective from date of publication of this notice]
Mpumalanga
(1) | Mpumalanga Economic Growth Agency |
North West
(1) | North West Development Corporation |
(2) | Northwest Transport Investments (Pty) Ltd |
Western Cape
(2) | Saldanha Bay IDZ Licensing Company SOC Ltd |
All subsidiaries of any of the above provincial government enterprises