The highest point in Mokala National Park is 4287.40ft above sea level.
Definition of Area
Government Notice 355/Government Gazette 29996/2007 06 19 established the following land as a park:
a. | Remaining extent of the farm Scholtzfontein North No. 137, Registration Division Herbert, measuring 1712, 5523 hectares in extent and held by Title Deed No. T 24/ 1988; |
b. | Portion 1 of the farm Scholtzefontein North No. 137, Registration Division Herbert, measuring 856, 5320 hectares in extent and held by Title Deed No. T 342/1991; |
c. | Portion 15 of the farm Scholtzfontein North No. 137 , Registration Division Herbert, measuring 1712, 5522 hectares in extent and hied by Title Deed No. T3138/1996; |
d. | Remaining extent of the farm Goede Hoop No. 119, Registration Division Herbert, measuring 985, 5759 hectares in extent and held by Title Deed No. T 1061/1999; |
e. | Portion 2 Of the farm Goede Hoop No. 119, Registration Division Herbert measuring 985, 5755 hectares in extent and held by Title Deeds No. T 294/1989; |
f. | Portion 1 of the farm Goede Hoop No. 119, Registration Division Herbert, measuring 51, 2891 hectares in extent and held by Title Deed No. T 446/2002; |
g. | Remaining extent of Portion 6 of the farm Wolve Pan No. 138, Registration Division Herbert, measuring 584, 2794 hectares in extent and held by Title Deed No T342/1991; |
h. | The farm Doon Laagte No. 102, Registration Division Herbert, measuring 6283, 5572 hectares in extent and held by Title Deed No. T446/2002; |
i. | The farm Vaalbosch Pan No. 102, Registration Division Herbert, measuring 2156, 1451 hectares in extent and held by Title Deed No. T 446/2002; |
j. | Portion 2 of the farm Wilde Honde Pan No.117, Registration Division Herbet, measuring 1284, 8094 hectares in extent and held by Title Deed No. T 446/2002; |
k. | Remaining extent of Portion 13 of the farm of Scholtzfontein North No. 137, Registration Division Herbert, measuring 856, 7692 hectares in extent and held by Title Deed No. T 4313/2001; |
I. | Remaining in extent of Portion 4 of the farm Scholtzfontein North 137, Registration Division Herbert, measuring 1285, 0806 hectares in extent and held by Title Deed No. T 4213/2001; |
m. | Portion 19 of the farm Scholtzfontein North No. 137, Registration Division Herbert, measuring 856, 6270 hectares in extent and held by Title Deed No. T4213/2001. |
Government Notice 812 / Government Gazette 32471 / 2009 08 03 declared the following consolidated land to be part of Mokala National Park:
a. | The reminder of the farm Knoffelfontein No. 104, situated in the Herbet Registration, Northern Cape Province, and measuring 796, 3877 hectares in extent and held by Title Deed No. T545/2008; |
b. | Portion 1 of the farm Knoffelfontein No. 104, situated in Herbert Registration, Northern Cape Province, and measuring 1696, 3617 hectares in extent and held by Title Deed No. T545/2008; |
c. | Portion of the farm Knoffelfontein No. 104, situated in the Herbert Registration, Northern Cape Province, and measuring 904, 1381 hectares in extent and held by Title Deed No. T545/2008. |
Government Notice 35073 / 2012 03 02 declared the following land to be part of Mokala National Park:
a. | Remainder of the Farm Valsch Fontein No. 105, Registration Division Herbert, Northern Cape Province, in extent 2805, 4578 hectares, held by Title Deed No. T737/2010; and |
b. | Portion 2 (Springfield) of the Farm Valsch Fontein No. 105, Registration Division Herbert, Northern Cape Province, in extent 88,8566 hectares, held by Title Deed No. T737/2010/. |